Senior Club Champions
| Year |
F1 |
Mardave |
Off Road |
Touring Car |
| 2009 | -- | Bryan Thomson | -- | Bryan Thomson |
| 2008 | -- | Bryan Thomson | -- | Paul Lancaster |
| 2007 | -- | Bryan Thomson | -- | Bryan Thomson |
| 2006 | -- | -- | -- | -- |
| 2005 | -- | -- | -- | -- |
| 2004 | -- | -- | -- | -- |
| 2003 | -- | -- | -- | -- |
| 2002 | -- | -- | -- | -- |
| 2001 | -- | -- | -- | -- |
| 2000 | Bryan Thomson | -- | -- | -- |
| 1999 | Bryan Thomson | -- | -- | -- |
| 1998 | Bryan Thomson | -- | -- | -- |
| 1997 | Bryan Thomson | -- | -- | -- |
| 1996 | Craig McGinnis | -- | -- | -- |
| 1995 | Craig McGinnis | -- | -- | -- |
Junior Club Champions
| Year |
F1 |
Mardave |
Off Road |
Touring Car |
| 2009 | -- | Chelsea Simpson | -- | Mathew Low |
| 2008 | -- | Paul Booth | -- | Paul Booth |
| 2007 | -- | Mathew Low | -- | Mathew Low |