| Motor Limit | 10.5 turn (or over) brushless, 19 turn (or over) brushed 13.5 turn brushless or 27 turn brushed are reccomended |
| Speed Controller | Brushless speedcontrollers must be software or hardware restricted to 0' timing/no boost. No restrictions to Brushed speedcontrollers |
| Batteries | Any six cell 1.2v Ni-cad, Ni-MH or 2S1P Li-po (2 x 3.7v) |
| Tires | Any foam or rubber tyre. Additives allowed for rubbber tyres, no tyre warmers. |
| Bodyshells | Any 190mm touring car bodyshell, 4 door saloons preffered. |
| Brushed Motor | Yokomo Pro Stock II 23 turn, Mardave G2 23 turn |
| Brushless Motor | 13.5 turn (or over), Mardave G2 brushless system motor |
| Speed Controller (Brushed) |
Any commercially available brushed speedcontroller with a maximum RRP of £65.00 |
| Speed Controller (Brushless) |
Any software or hardware restricted 0' timing/no boost speedcontroller Mardave G2 speedcontroller at 80% power with four cell, 100% power with Li-po |
| Batteries | Any four cell 1.2v Ni-cad, Ni-MH or 1S Li-po (1 x 3.7v) |
| Tires | Any foam or rubber tyre. No additives or tyre warmers. |
| Bodyshells | Any lexan or ABS bodyshell allowed. |
| Full Mardave construction rules can be found PDF or HTML |